Satisfyer Penguin vs Satisfyer Pro 2 Generation 4 Connect App
Two Clitoral suction toys side by side, with the same data and the same criteria. Neither has been tested by us: everything comes from the brands’ official pages.
In short
- Satisfyer Pro 2 Generation 4 Connect App has the higher score: 8.5 against 8.0.
- Satisfyer Penguin costs less at the official shop: €52.46 against €89.95.
- Only Satisfyer Pro 2 Generation 4 Connect App can be controlled with an app or a remote.
- Pick Satisfyer Penguin if what matters to you most is the price.
- Pick Satisfyer Pro 2 Generation 4 Connect App if what matters to you most is a complete, well-documented product and control by app or remote.
The facts side by side
| Satisfyer Penguin | Satisfyer Pro 2 Generation 4 Connect App | |
|---|---|---|
| Score | 8.0/10 — documentary score out of 10 | 8.5/10 — documentary score out of 10 |
| Price at the official shop | from €52.46 | from €89.95 |
| Type | Air-pulse clitoral stimulator | Air-pulse clitoral stimulator with vibration and app |
| Materials | ABS resin, silicone | ABS resin, silicone |
| What the brand says about safety | medical-grade silicone | “body-friendly” silicone on the heads |
| Length | 108 mm | 221 mm |
| Weight | 91.30 g | 181 g |
| Charging time | not stated | not stated |
| Run time | not stated | not stated |
| Water | IPX7 | IPX7 |
| Levels and programmes | 11 intensities and whisper mode | 11 air intensities and 12 vibration programmes |
| Controls | Buttons | Buttons and app |
| Noise | not stated | not stated |
| Manufacturer’s warranty | voluntary warranty of up to 15 years after the legal guarantee, also for products bought from other shops · conditions | voluntary warranty of up to 15 years after the legal guarantee, also for products bought from other shops · conditions |
The score criterion by criterion
| Satisfyer Penguin | Satisfyer Pro 2 Generation 4 Connect App | |
|---|---|---|
| Materials | 2 out of 2 | 2 out of 2 |
| Spec sheet | 1 out of 2 | 1 out of 2 |
| Water resistance | 1 out of 1 | 1 out of 1 |
| Warranty | 2 out of 2 | 2 out of 2 |
| Control and discretion | 0.5 out of 1.5 | 1 out of 1.5 |
| Price and purchase | 1.5 out of 1.5 | 1.5 out of 1.5 |